| 1935 | The Matsuura factory was first founded in Fukui city. Production and distribution of lathes began. |
| 1957 | Production and distribution of milling machines began. |
| 1960 | The Matsuura Machinery Corporation was established. |
| 1961 | Production and distribution of electric program-automatically-controlled milling machines began. |
| 1964 | Production and distribution of automatic numerically controlled milling machines began. The Nagoya Office was opened. |
| 1966 | The Osaka Office was opened. |
| 1968 | The head office of the Matsuura Machinery Corporation was moved to the present address. |
| 1972 | Production and distribution of automatic numerically controlled drilling machines began. |
| 1974 | Production and distribution of vertical machining centers began. |
| 1975 | The vertical machining centers were first exported to U.S.A. |
| 1981 | Production and distribution of ultra high-speed machining centers began. Production and distribution of twin-spindle vertical machining centers began. |
| 1983 | Production and distribution of horizontal machining centers began. |
| 1985 | The Takefu Factory (IMN Co., Ltd.) was opened. |
| 1986 | The North Kantou Office was opened. |
| 1988 | The Elliott Matsuura Canada Inc. was established in Canada. The South Kantou Office was opened. |
| 1991 | The Matsuura Technical Center was established in UK. The Tokyo Forum Center was opened. |
| 1993 | The total number of shipped machining centers reached 10,000.The Matsuura Machinery GmbH was established in Germany. |
| 1994 | The ISO 9001 certification (Quality Management System) was obtained. |
| 1998 | The ISO 14001 certification (Environment Management System) was obtained. The EUKLD Japan was established. |
| 1999 | Production and distribution of ultra high-speed precision vertical machining centers with the linear motors on all axes began. |
| 2000 | The OHSAS 18001 certification (Occupational Health and Safety Management System) was obtained. |
| 2001 | The total number of shipped machining centers reached 15,000. The Matsuura Europe GmbH was established in Germany. |
| 2002 | The MMTS Corporation was established in U.S.A. Development of the metal laser sintering hybrid milling machine began. |
| 2003 | Production and distribution of metal laser sintering hybrid-milling machines began. |
| 2004 | The metal laser sintering hybrid milling machine 'M-PHOTON 25C' won the 33rd Japan Industrial Technology Grand Prize and the prize from the Ministry of Education, Culture, Sports, Science and Technology. |
|
Matsuura Machinery Corporation 1-1 Urushihara-cho Fukui City 910-8530 Japan TEL : +81-776-56-8106 FAX:+81-776-56-8151 E-MAIL : webmaster@matsuura.co.jp Copyright © 2000-2009, Matsuura Machinery Corporation |