| Travel:X/Y/Z | mm (in.) | 550 / 410 / 460 (21.65 / 16.14 / 18.11) |
| Working Surface | mm (in.) | 860 x 400 (33.85 x 15.74) |
| Loading Capacity | kg (lb.) | 400 |
| Spindle Speed | min-1 | 38,000 : BT30 |
| Rapid Traverse:X/Y/Z | m/min (ipm) | 30 (1,181.1) |
| Number of Tools | 30 : BT30 | |
| NC System | Matsuura G-Tech 30i |
|
Matsuura Machinery Corporation 1-1 Urushihara-cho Fukui City 910-8530 Japan TEL : +81-776-56-8106 FAX:+81-776-56-8151 E-MAIL : webmaster@matsuura.co.jp Copyright © 2000-2009, Matsuura Machinery Corporation |