About Matsuura
Company Profile


Information
| Company Name | Matsuura Machinery Corporation |
|---|---|
| Head Office | 4-201 Higashimorida, Fukui-city 910-8530 Japan |
| Date of Foundation | August, 1935 |
| Date of incorporation | September, 1960 |
| Capital | ¥ 90 million |
| Annual turnover | 16.49 billion yen (FY2025, export ratio 80.6%) |
| Business description | ・Manufacture and sales of machine tools (machining centers) ・Manufacture and sales of metal laser sintering hybrid milling machines ・Sales of CAD/CAM systems |
| Employees | 417 |
| Member of | Japan Machine Tool Builders’ Association Fukui-ken Machine Industry Organization Center for Information on Security Trade Control |
| Overseas Branch Offices | Matsuura Europe GmbH (Germany) Matsuura Machinery Ltd (UK) Elliott Matsuura (Canada) Matsuura Machinery USA (U.S.A) Matsuura Machinery Taiwan Co.,Ltd (Taiwan) Matsuura Machinery Corporation Shanghai Representative Office (China) |
